Development of a Monte-Carlo based tool for dosimetry studies with spectral scanners
dc.contributor.advisor | Butler, Anthony P.H. | |
dc.contributor.advisor | Raja, Aamir Y. | |
dc.contributor.advisor | Schleich, Nanette | |
dc.contributor.author | Marfo, Emmanuel | |
dc.date.available | 2020-07-13T22:16:21Z | |
dc.date.copyright | 2020 | |
dc.identifier.citation | Marfo, E. (2020). Development of a Monte-Carlo based tool for dosimetry studies with spectral scanners (Thesis, Doctor of Philosophy). University of Otago. Retrieved from http://hdl.handle.net/10523/10175 | en |
dc.identifier.uri | http://hdl.handle.net/10523/10175 | |
dc.description.abstract | This thesis reports on the implementation of methods to optimise the MARS scan settings and conduct a novel material-specific dosimetry simulation using the MARS small-bore scanner. This thesis was undertaken because no guideline exists on how to optimise MARS scan settings and conduct material-specific dose simulation. The MARS photon-counting spectral computed tomography (CT) scanner is at the stage of conducting the first MARS human clinical trials. Therefore, the need to perform the clinical trials with optimal MARS scan settings are crucial. Also, the MARS scanner provides material-specific information without knowing their radiation dose deposition. Hence, it is important to characterise their dose depositions and reduces the patient's exposure while maintaining the image quality. This study aims to use the As Low As Reasonably Achievable (ALARA) principle of radiation protection to determine the absorbed dose for spectral imaging of small animals that have sufficient image quality and material differentiation to meet clinical needs. Custom-built Perspex phantoms were used to measure signal-to-noise ratio and spatial resolution, and to measure radiation dose using thermoluminescent dosimeters. A multicontrast calibration phantom was used to assess material identification. Small animal imaging and dosimetry were then performed to demonstrate the study aim. The results suggest that the energy resolving capability of photon-counting CT maintains diagnostically relevant image quality with high levels of material discrimination at reduced radiation dose. The material-specific dosimetry methods were established through developing and implementing the Geant4 Application for Tomographic Emission (GATE) Monte Carlo (MC) simulation program based on the MARS small-bore scanner. The simulated MARS scanner was verified with physical measurements. Further, a method for preparing spectral attenuation CT data for three-dimensional MC dose simulation has been established. Lastly, a method for demonstrating the potential use of the spectral material image for MC dose simulation has also been developed. The methods employed in this thesis can also be applied to optimise MARS large-bore and body-parts scanners scan settings and build a strong basis for personalised dosimetry. | |
dc.language.iso | en | |
dc.publisher | University of Otago | |
dc.rights | All items in OUR Archive are provided for private study and research purposes and are protected by copyright with all rights reserved unless otherwise indicated. | |
dc.subject | spectral CT | |
dc.subject | Absorbed dose | |
dc.subject | Molecular imaging | |
dc.subject | Image quality | |
dc.subject | simulation | |
dc.subject | GATE | |
dc.subject | Geant4 | |
dc.subject | dosimetry | |
dc.subject | Medipix | |
dc.subject | X-rays | |
dc.subject | photon counting CT | |
dc.title | Development of a Monte-Carlo based tool for dosimetry studies with spectral scanners | |
dc.type | Thesis | |
dc.date.updated | 2020-07-13T04:16:52Z | |
dc.language.rfc3066 | en | |
thesis.degree.discipline | Radiology, UOC | |
thesis.degree.name | Doctor of Philosophy | |
thesis.degree.grantor | University of Otago | |
thesis.degree.level | Doctoral | |
otago.interloan | no | |
otago.openaccess | Abstract Only | |
otago.evidence.present | Yes | |
otago.abstractonly.term | 363d | * |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. This item is not available in full-text via OUR Archive. If you are the author of this item, please contact us if you wish to discuss making the full text publicly available. |