Food Sources of Energy by Socioeconomic Status in New Zealand Adolescents
dc.contributor.advisor | Smith, Claire | |
dc.contributor.author | Dingle, Philippa | |
dc.date.available | 2021-02-22T19:51:33Z | |
dc.date.copyright | 2021 | |
dc.identifier.uri | http://hdl.handle.net/10523/10710 | |
dc.description.abstract | The food environment and a person’s socioeconomic status are known to influence a person’s access to food and food choices. Socioeconomic status has been found to impact food sources of energy amongst adults and children; however limited research has been conducted investigating the relationship in adolescents (15-18 years old). The last New Zealand Adult Nutrition Survey was conducted over 10 years ago, and food patterns are thought to have changed since. The aim of the current study is to investigate the relationship between area-based socioeconomic status and food group consumption in adolescents, the type and amount of food they consume, and provide updated data on food sources of energy for adolescents living in New Zealand. | |
dc.language.iso | en | |
dc.publisher | University of Otago | |
dc.rights | All items in OUR Archive are provided for private study and research purposes and are protected by copyright with all rights reserved unless otherwise indicated. | |
dc.subject | New Zealand | |
dc.subject | socioeconomic | |
dc.subject | food sources of energy | |
dc.subject | adolescents | |
dc.title | Food Sources of Energy by Socioeconomic Status in New Zealand Adolescents | |
dc.type | Thesis | |
dc.date.updated | 2021-02-22T04:52:50Z | |
dc.language.rfc3066 | en | |
thesis.degree.discipline | Human Nutrition | |
thesis.degree.name | Master of Dietetics | |
thesis.degree.grantor | University of Otago | |
thesis.degree.level | Masters | |
otago.openaccess | Open | |
otago.evidence.present | Yes |
Files in this item
This item appears in the following Collection(s)
-
Human Nutrition [390]
-
Thesis - Masters [3371]