The Use of Win Percentages for Competitive Balance Measures
dc.contributor.advisor | Owen, Dorian | |
dc.contributor.advisor | Farhat, Dan | |
dc.contributor.author | King, Nicholas | |
dc.date.available | 2011-05-27T01:36:00Z | |
dc.date.copyright | 2011 | |
dc.identifier.citation | King, N. (2011). The Use of Win Percentages for Competitive Balance Measures (Thesis, Master of Commerce). University of Otago. Retrieved from http://hdl.handle.net/10523/1709 | en |
dc.identifier.uri | http://hdl.handle.net/10523/1709 | |
dc.description.abstract | The purpose of this thesis is to test the appropriateness of using win percentages as a basis for measuring competitive balance in a sports competition. Match results are simulated to generate end-of-season outcomes which are used to construct win percentages and corresponding ability ratings for the playing teams. Simple ordinary least squares estimation is used to analyse the relationship between competitive balance measures constructed using ability ratings and the corresponding balance measures using win percentages generated from the simulated data. Regression results show that although the overall relationship between the competitive balance measures of ability ratings and win percentages is quadratic, a linear approximation of this relationship over most observations performs sufficiently well. This would suggest that win percentages can accurately measure team ability and provide an appro priate substitute for ability ratings when analysing competitive balance. Therefore, the current use of win percentages in competitive balance analysis is appropriate and will produce results approximately equivalent to those based on a more involved analysis of actual team ability. | en_NZ |
dc.language.iso | en | en_NZ |
dc.publisher | University of Otago | |
dc.rights | All items in OUR Archive are provided for private study and research purposes and are protected by copyright with all rights reserved unless otherwise indicated. | |
dc.subject | Competitive Balance | en_NZ |
dc.subject | Simulation | en_NZ |
dc.title | The Use of Win Percentages for Competitive Balance Measures | en_NZ |
dc.type | Thesis | |
dc.date.updated | 2011-05-26T23:57:28Z | |
thesis.degree.discipline | Economics | en_NZ |
thesis.degree.name | Master of Commerce | en_NZ |
thesis.degree.grantor | University of Otago | |
thesis.degree.level | Masters Theses | |
otago.interloan | yes | en_NZ |
otago.openaccess | Abstract Only |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. This item is not available in full-text via OUR Archive. If you would like to read this item, please apply for an inter-library loan from the University of Otago via your local library. If you are the author of this item, please contact us if you wish to discuss making the full text publicly available. |
This item appears in the following Collection(s)
-
Economics [318]
-
Thesis - Masters [3378]