Reconstructing the Landscape Response to Earthquakes on the Alpine Fault, New Zealand
dc.contributor.advisor | Fitzsimons, Sean | |
dc.contributor.advisor | Norris, Richard | |
dc.contributor.author | Howarth, Jamie Devereux | |
dc.date.available | 2015-02-11T20:18:37Z | |
dc.date.copyright | 2012 | |
dc.identifier.citation | Howarth, J. D. (2012). Reconstructing the Landscape Response to Earthquakes on the Alpine Fault, New Zealand (Thesis, Doctor of Philosophy). University of Otago. Retrieved from http://hdl.handle.net/10523/3652 | en |
dc.identifier.uri | http://hdl.handle.net/10523/3652 | |
dc.description.abstract | Earthquakes are important drivers of erosion and sediment flux from mountain belts because they cause extensive co-seismic and post-seismic landsliding. Despite the importance of earthquakes, few empirical studies have determined how mountain landscapes respond to such events or quantified the contribution of sequential earthquakes to millennial-scale sediment flux. In this study the sediments of two lakes were used to reconstruct the duration and magnitude of sediment flux caused by the post-seismic landscape response of the Southern Alps to sequential large earthquakes on the Alpine Fault, New Zealand. Lake cores were characterised using sedimentological and geochemical techniques, which revealed a repeating sequence of co-seismic, post-seismic and aseismic deposits recording deposition over multiple seismic cycles. Radiocarbon dating together with Bayesian statistical modelling were used to produce a precise chronology for the lake records and confirmed that Alpine Fault earthquakes form megaturbidites, which are overlain by stacks of hyperpycnites that record post-seismic increases in sediment flux. The precisely dated megaturbidites tightly constrain the timing of the last six Alpine Fault earthquakes, which have an average recurrence interval of 271±73 (1σ) years. The lake sediments show that each Alpine Fault earthquake was followed by, on average, six decades of elevated sediment flux that was three to four times higher than the aseismic rate. Post-seismic sediment fluxes accounted for 27±4% of total sediment flux from the lake catchments, supporting the conclusion that large earthquakes are one of the most important drivers of episodic sediment flux from the range front of the Southern Alps. | |
dc.language.iso | en | |
dc.publisher | University of Otago | |
dc.rights | All items in OUR Archive are provided for private study and research purposes and are protected by copyright with all rights reserved unless otherwise indicated. | |
dc.subject | Earthquake | |
dc.subject | Alpine | |
dc.subject | Fault | |
dc.subject | Landslides | |
dc.subject | Paleoseismology | |
dc.subject | Paleolimnology | |
dc.title | Reconstructing the Landscape Response to Earthquakes on the Alpine Fault, New Zealand | |
dc.type | Thesis | |
dc.date.updated | 2012-11-01T08:08:23Z | |
dc.language.rfc3066 | en | |
thesis.degree.discipline | Geography Department | |
thesis.degree.name | Doctor of Philosophy | |
thesis.degree.grantor | University of Otago | |
thesis.degree.level | Doctoral | |
otago.interloan | no | |
otago.openaccess | Abstract Only |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. This item is not available in full-text via OUR Archive. If you are the author of this item, please contact us if you wish to discuss making the full text publicly available. |
This item appears in the following Collection(s)
-
Geography [336]
-
Thesis - Doctoral [3092]