Effects of organic farming, fencing and vegetation origin on spiders and beetles within shelterbelts on dairy farms
dc.contributor.author | Moller, Henrik | |
dc.contributor.author | Fukuda, Y | |
dc.contributor.author | Burns, B | |
dc.date.available | 2014-12-05T02:11:03Z | |
dc.date.copyright | 2011 | |
dc.identifier.citation | Moller, H., Fukuda, Y., & Burns, B. (2011). Effects of organic farming, fencing and vegetation origin on spiders and beetles within shelterbelts on dairy farms. New Zealand Journal of Agricultural Research, 54(3), 155–176. doi:10.1080/00288233.2011.591402 | en |
dc.identifier.issn | 1175-8775 | |
dc.identifier.uri | http://hdl.handle.net/10523/5340 | |
dc.description.abstract | Spiders and beetles provide important ecosystem services in agriculture; however, optimum strategies to promote their density and diversity on dairy farms have received little attention. This study aimed to quantify the effects of farming practice (conventional vs. organic), fencing (fenced vs. unfenced) and plant species origin (exotic vs. native) on the abundance and diversity of spiders and beetles within shelterbelts on eight conventional and six organic dairy farms in North Island, New Zealand. Invertebrates were collected from a total of 43 shelterbelts by vacuum suction and beating in January 2008 and 2009. Organic farms and fenced shelterbelts supported 40% and 67% higher densities of spiders than conventional farms and unfenced shelterbelts, respectively. Shelterbelts of native plant species supported higher species richness of native spiders and beetles than shelterbelts of exotic plants. A combination of converting to organic farming, fencing off shelterbelts and planting more native shelterbelts is likely to provide increased ecosystem services and biodiversity conservation on New Zealand dairy farms. | en_NZ |
dc.language.iso | en | en_NZ |
dc.publisher | Taylor & Francis | en_NZ |
dc.relation.ispartof | New Zealand Journal of Agricultural Research | en_NZ |
dc.relation.uri | http://www.tandfonline.com/doi/abs/10.1080/00288233.2011.591402#.VIEOSskaOus | en_NZ |
dc.subject | biodiversity conservation | en_NZ |
dc.subject | intensification | en_NZ |
dc.subject | windbreaks | en_NZ |
dc.subject | hedgerows | en_NZ |
dc.subject | drought | en_NZ |
dc.subject | ecosystem services | en_NZ |
dc.subject | spiders | en_NZ |
dc.subject | Araneae | en_NZ |
dc.subject | beetles | en_NZ |
dc.subject | Coleoptera | en_NZ |
dc.title | Effects of organic farming, fencing and vegetation origin on spiders and beetles within shelterbelts on dairy farms | en_NZ |
dc.type | Journal Article | en_NZ |
dc.date.updated | 2014-12-05T01:55:48Z | |
otago.school | Centre for Sustainability | en_NZ |
otago.relation.issue | 3 | en_NZ |
otago.relation.volume | 54 | en_NZ |
dc.identifier.doi | 10.1080/00288233.2011.591402 | en_NZ |
otago.bitstream.endpage | 176 | en_NZ |
otago.bitstream.startpage | 155 | en_NZ |
otago.openaccess | Abstract Only | en_NZ |
dc.rights.statement | © 2011 The Royal Society of New Zealand | en_NZ |
dc.description.refereed | Peer Reviewed | en_NZ |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. This item is not available in full-text via OUR Archive. If you are the author of this item, please contact us if you wish to discuss making the full text publicly available. |
This item appears in the following Collection(s)
-
Journal Article [763]
-
Agriculture [75]
-
Environment and People [78]