Handling Uncertainty: Standard and Local Practices in the Case of Libido and Contraception in Evidence-Based Decision Making
dc.contributor.author | Hester-Moore, Jennifer | |
dc.date.available | 2016-01-12T00:20:46Z | |
dc.date.copyright | 2005 | |
dc.identifier.citation | Jennifer Hester-Moore "Handling Uncertainty: Standard and Local Practices in the Case of Libido and Contraception in Evidence-Based Decision Making" (2005) 14(2) Health Sociology Review 174. | en_NZ |
dc.identifier.issn | 1446-1242 | |
dc.identifier.uri | http://hdl.handle.net/10523/6161 | |
dc.description.abstract | This paper draws from a qualitative study of interviews with 14 health practitioners to explore the use of reproductive health guidelines in contraception consultations. An aim of standardised guidelines is to encourage health practitioners to use scientific evidence in clinical decision-making. The paper uses health practitioners’ management of decreased libido as a case study to highlight the paradox of evidence-based medicine when the evidence and guidelines do not match clinical presentations and practice. This case study also illustrates how the tension between guidelines and clients’ needs are managed in the clinical encounter. The paper suggests that an interactionist approach, which emphasises the interrelationship between guidelines and health practitioners’ clinical work, is an alternative to standardisation for handling uncertainties in clinical practice. | en_NZ |
dc.language.iso | en | en_NZ |
dc.publisher | Taylor and Francis | en_NZ |
dc.relation.ispartof | Health Sociology Review | en_NZ |
dc.subject | oral contraceptive pill | en_NZ |
dc.subject | contraception | en_NZ |
dc.subject | evidence based medicine | en_NZ |
dc.subject | decision making | en_NZ |
dc.subject | health professionals | en_NZ |
dc.subject | interactionism | en_NZ |
dc.subject | clinical guidelines | en_NZ |
dc.subject | libido | en_NZ |
dc.title | Handling Uncertainty: Standard and Local Practices in the Case of Libido and Contraception in Evidence-Based Decision Making | en_NZ |
dc.type | Journal Article | en_NZ |
dc.date.updated | 2016-01-11T03:57:58Z | |
otago.school | Department of Preventive and Social Medicine | en_NZ |
otago.relation.issue | 2 | en_NZ |
otago.relation.volume | 14 | en_NZ |
otago.bitstream.endpage | 186 | en_NZ |
otago.bitstream.startpage | 174 | en_NZ |
otago.openaccess | Abstract Only | |
dc.rights.statement | To assure the integrity, dissemination, and protection against copyright infringement of published articles, you will be asked to assign to The Australia Sociological Association (TASA), via a Publishing Agreement, the copyright in your article. Your Article is defined as the final, definitive, and citable Version of Record, and includes: (a) the accepted manuscript in its final form, including the abstract, text, bibliography, and all accompanying tables, illustrations, data; and (b) any supplemental material hosted by Taylor & Francis. Our Publishing Agreement with you will constitute the entire agreement and the sole understanding between The Australia Sociological Association (TASA) and you; no amendment, addendum, or other communication will be taken into account when interpreting your and The Australia Sociological Association (TASA) rights and obligations under this Agreement. | en_NZ |
dc.description.refereed | Peer Reviewed | en_NZ |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. This item is not available in full-text via OUR Archive. If you are the author of this item, please contact us if you wish to discuss making the full text publicly available. |
This item appears in the following Collection(s)
-
Preventive and Social Medicine [128]
-
Journal Article [841]