GIC produced by Solar Wind transients
dc.contributor.advisor | Rodger, Craig | |
dc.contributor.author | Mac Manus, Daniel Hugh | |
dc.date.available | 2018-09-17T01:43:51Z | |
dc.date.copyright | 2018 | |
dc.identifier.citation | Mac Manus, D. H. (2018). GIC produced by Solar Wind transients (Thesis, Master of Science). University of Otago. Retrieved from http://hdl.handle.net/10523/8338 | en |
dc.identifier.uri | http://hdl.handle.net/10523/8338 | |
dc.description.abstract | Geomagnetic storms are potentially hazardous to the activities and technological infrastructure of modern civilisation. The storms cause large and comparatively rapid changes in the geomagnetic field at the Earth’s surface, leading to Geomagnetically Induced Currents (GICs) in electrical power transmission networks. GICs can disrupt and potentially damage equipment in power transmission networks; examples of such damage have occurred in Canada, South Africa, Sweden, USA, and also New Zealand. Large geomagnetic storms are triggered by reconfiguration of the geomagnetic field due to forcing from space, and in particular the plasma which flows from the Sun termed the solar wind. In this thesis we examine the link between processes in space, geomagnetic field variations, and GIC observations. We utilise the large dataset of GIC measurements which we have created from the long-lived and spatially extensive set of Direct Current (DC) observations undertaken by Transpower New Zealand. The goal of our research is to better understand the link between processes in space and GIC in New Zealand. This is a step towards providing warning of events likely to cause large and potentially damaging GICs at mid-latitude locations. This research particularly focuses on solar wind magnetosphere-ionosphere coupling. In this topic it is critical to understand how the solar wind and the frozen-in Interplanetary Magnetic Field (IMF) couple to activity at the Earth’s surface. We compare the timing of spikes in ground-based magnetic field observations with OMNIweb predicted arrival time at Earth of solar wind shock events, but find these times rarely agree. Instead, we use a case-by-case test to link the SOHO reported shock events to Earth arrival times. This produces an empirical relationship between solar wind pressure measurements and the associated horizontal magnetic field rate of change (H') measurements, which is found to strongly depend on IMF orientation and magnetic latitude. The arrival of the solar wind shocks drive H' spikes in New Zealand, as reported by the magnetic field observatory at Eyrewell. The shock-produced H' spikes lead to GIC enhancements detected at transformers throughout the South Island of New Zealand. The magnitude of these GIC events is found to strongly depend on local time; larger GIC magnitudes are found during local midday compared to local midnight events, for the same level of H'. Sunward facing locations typically experience 50% larger currents than nightside locations. Various possible causes of this are investigated, with mixed results. It is determined that public/non-public holidays, IMF orientation, and the directional change in the declination angle strongly affect the local time dependence. | |
dc.language.iso | en | |
dc.publisher | University of Otago | |
dc.rights | All items in OUR Archive are provided for private study and research purposes and are protected by copyright with all rights reserved unless otherwise indicated. | |
dc.subject | GIC | |
dc.subject | Geomagnetically Induced Currents | |
dc.subject | Space Weather | |
dc.subject | Geomagnetic Storms | |
dc.subject | Solar Wind | |
dc.subject | SOHO | |
dc.subject | OMNI | |
dc.subject | Substorms | |
dc.subject | Interplanetary Magnetic Field | |
dc.subject | IMF | |
dc.subject | Transformers | |
dc.subject | CME | |
dc.subject | HVDC | |
dc.title | GIC produced by Solar Wind transients | |
dc.type | Thesis | |
dc.date.updated | 2018-09-17T00:45:02Z | |
dc.language.rfc3066 | en | |
thesis.degree.discipline | Physics | |
thesis.degree.name | Master of Science | |
thesis.degree.grantor | University of Otago | |
thesis.degree.level | Masters | |
otago.interloan | yes | |
otago.openaccess | Abstract Only |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. This item is not available in full-text via OUR Archive. If you would like to read this item, please apply for an inter-library loan from the University of Otago via your local library. If you are the author of this item, please contact us if you wish to discuss making the full text publicly available. |
This item appears in the following Collection(s)
-
Physics [88]
-
Thesis - Masters [2695]